Markets Overview
Explore our range of investment choices. Trade Shares, Futures, Forex, Options, CFDs, and ETFs.
Menu
TRUSTED COUNTERPARTIES | WIDE RANGE OF MARKETS
Trade a Diverse Range of Markets Online
Through the MyTradingAdvisor supported broker network get access to a wide range of global markets with a huge range of instruments to choose from.
Compare our investment choices
No matter your experience level or investment horizon, at MyTradingAdvisor you can access a market that best suits you.
![]() |
IDEAL FOR | INVESTMENT HORIZON | RISK LEVEL | PRICING |
---|---|---|---|---|
SHARES | Growth and value investing, income generation (dividends) | Short - Long | LOW-VERY HIGH | From $10.95 |
FUTURES | Hedging and speculation across a range of asset classes | Short - Medium | VERY HIGH | From $4.95 per contract |
OPTIONS | Risk management, speculation, hedging investment positions, income generation | Short - Medium | VERY HIGH | From $1.20 per contract |
CFDs | Leveraged speculation, hedging investment positions | Short - Medium | VERY HIGH | From $2.00 |
ETFs | Broad exposure and diversification | Any | LOW-VERY HIGH | From $10.95 |
FOREX | Speculation on currency movement | Short Term | VERY HIGH | From 0.5 pips |
